#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:47
Shot to shot RDT Log
Shot Number	RDT
0	5.775500633E-7
1	5.691262786E-7
2	5.979952961E-7
3	5.946155860E-7
4	5.872939766E-7
5	5.703576008E-7
6	6.049296555E-7
7	6.195940737E-7
8	5.721716650E-7
9	5.737649196E-7
10	5.893259347E-7
11	5.890182418E-7
12	5.613985961E-7
13	5.775243571E-7
14	5.860762406E-7
15	5.660595448E-7
16	5.673349361E-7
17	5.872002358E-7
18	6.027829053E-7
19	5.863373731E-7
20	6.049283165E-7
21	5.773696205E-7
22	5.836605300E-7
23	5.842462026E-7
24	5.715131744E-7
25	5.579186956E-7
26	5.978251009E-7
27	5.901649676E-7
28	6.056967994E-7
29	5.817465000E-7
30	5.877492203E-7
31	5.805559450E-7
32	5.892201928E-7
33	5.629343687E-7
34	5.781579695E-7
35	5.819140734E-7
36	5.832659339E-7
37	5.992775495E-7
38	5.802256609E-7
39	5.767591677E-7
40	6.037469550E-7
41	5.783936409E-7
42	5.763302933E-7
43	5.772105952E-7
44	5.943654179E-7
45	5.976258249E-7
46	5.774927403E-7
47	5.947425904E-7
48	5.992550254E-7
49	5.867443227E-7
50	5.893041783E-7
51	5.912793707E-7
52	5.765984138E-7
53	5.839697436E-7
54	5.842842365E-7
55	6.076074966E-7
56	5.699226830E-7
57	5.872757110E-7
58	5.691124219E-7
59	5.759480993E-7
60	5.753494961E-7
61	5.633782624E-7
62	5.873275337E-7
63	6.046740332E-7
64	5.797287582E-7
65	5.859478720E-7
66	5.747202175E-7
67	5.908007913E-7
68	5.817538774E-7
69	5.636261332E-7
70	5.571098371E-7
71	5.678426968E-7
72	5.799269817E-7
73	5.767477809E-7
74	5.706679931E-7
75	6.007635560E-7
76	5.729803043E-7
77	6.213159659E-7
78	5.802243998E-7
79	5.892275187E-7
80	5.858007727E-7
81	5.848646530E-7
82	5.972006093E-7
83	5.847067127E-7
84	5.793281019E-7
85	5.913967267E-7
86	5.700987238E-7
87	5.912497844E-7
88	5.715402473E-7
89	5.812178855E-7
90	5.866317358E-7
91	5.691296812E-7
92	5.791579427E-7
93	5.860968518E-7
94	5.611714983E-7
95	5.766095084E-7
96	6.224028298E-7
97	5.760182644E-7
98	5.668139365E-7
99	5.678772372E-7
100	5.873127266E-7
101	5.660625473E-7
102	5.546487680E-7
103	5.735660704E-7
104	5.623354061E-7
105	5.726629021E-7
106	5.904787680E-7
107	5.943296258E-7
108	5.871498093E-7
109	5.795765364E-7
110	5.950614665E-7
111	5.743919214E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.772294749E-7	8.061626425E-9
10	5.807196743E-7	1.294262863E-8
20	5.899066950E-7	1.549134932E-8
30	5.817012126E-7	1.473569723E-8
40	5.841077136E-7	1.319555000E-8
50	5.833895512E-7	1.167978462E-8
60	5.884350359E-7	8.695134697E-9
70	5.793446564E-7	1.243167254E-8
80	5.793531750E-7	1.406824622E-8
90	5.862519926E-7	1.504333072E-8
100	5.822500209E-7	9.761103784E-9
